Reading Room |
12 lounge chairs, 10 tables with 8 chairs, misc tables and chairs |
printers (b/w, color), rolling whiteboard, natural light | ![]() |
West Stacks Study Area (Quiet Study Area) | 6 lounge chairs, 4 tables with 4 chairs, 2 study carrels | natural light | ![]() |
Classroom W322 | 20 rolling computer chairs | 13 computers, printer (b/w, color), whiteboard | ![]() |
CoLab W341 | Bar counter with 5 chairs, 5 tables (seat 4-6), 1 couch, 3 soft chairs with swivel desks, 8 lounge chairs (perimeter) | moveable furniture, whiteboard walls | |
Sensory Study Space - Walker 336 | Bar counter with 2 chairs (1 hard, 1 soft), rocking chair, iMac & scanner,) | moveable furniture, dimmable overhead lights, standing lamp, window with shade, sound machine, reading lamp, light therapy lamp | ![]() |
Kiosks - Service Desk | 20 rolling computer chairs, 4 lounge chairs (perimeter) |
17 computers, scanners
|
|
Boylston St. Group Study Area | 10 tables (seat 4), 6 lounge chairs | printers (b/w, color), scanners | |
Carrel Row | 14 study carrels with outlets | ||
Group Study W317, 318, 339, 340 (reservable) | Tables (seat 4-6) | white boards, TVs with HDMI plugins | ![]() |
Study Rooms W560 A-E (reserveable) | Each room seats 2-6 people at table | TV and whiteboards in each room |
Phi Alpha Tau Room W639 | 12 Tables, 24 rolling chairs, 4 lounge chairs with 2 small desks | ---- |
Cheryl McGrath, Executive Director of Iwasaki Library
Phone: Call us at (617) 824-8668
Email: Email us at reference@emerson.edu
© Emerson College. All Rights Reserved